HOME > aboutus
Financial Data (as on 31st March 2023)
| S.No. | Head | Financial year 2022-23 (Rs./Lacs) |
|---|---|---|
| 1 | Total number of Employees | 353 |
| 2 | Total number of Stores/Offices | 149 |
| 3 | Sales in 2022-2023 | 312,292.99 |
| 4 | Other Income in 2022-2023 | 960.63 |
| 5 | Net profit in 2022-2023 | 505.80 |
| 6 | Paid up capital | 100.84 |
| 7 | Government's shareholding | 68.18 |
| 8 | Individual Members' shareholding | 32.66 |
| 9 | Net Worth | 8612.67 |
| 10 | Reserves & Surplus | 8511.46 |
Annual Report
Activities
Audited Accounts
Milestones
| Date | Title of Subject |
|---|---|
| 22.01.63 | Process commenced for setting up of Kendriya Bhandar (Central Government Employees Consumer Cooperative Society Limited) as a welfare project under the aegis of Government of India |
| 30.04.63 | Kendriya Bhandar was registered under the Cooperative Societies Act. |
| 01.07.63 | The first branch of the Kendriya Bhandar was opened at Raisina Road, New Delhi |
| 31.03.94 | Kendriya Bhandar crosses the annual sales of Rs. 100 crores for the first time. |
| 19.11.94 | Kendriya Bhandar wins the best Consumer Coop. Society Award announced by the Government of Delhi for the year 1993-94 |
| 12.09.95 | Sales of medicines started in Kendriya Bhandar |
| 24.09.96 | Kendriya Bhandar opened its 100 th retail store at Cochi, Kerala |
| 31.03.98 | Kendriya Bhandar crosses the sale of Rs. 200 crores |
| 08.08.01 | Bye laws of Kendriya Bhandar under Multi-state Coop. Society Act. 1984 approved by Central Registrar of Coop. Societies |
| 19.09.02 | First modernized store at Netaji Nagar, New Delhi was inaugurated by Smt. Vasundhra Raje, Hon'ble Minister of Personnel, PG & Pensions |
| 09.05.03 | New Bye Laws of the Society were registered under MSCS Act'2002 |
| 12.07.04 | The first Chemist shop was opened at 23, Mahadev Road, New Delhi |
| 20.11.2006 | Honoured with Best Cooperative Award for the Year 2005-06 by the Govt, of NCT of Delhi |
| 20.08.2007 | Kendriya Bhandar opened its new retail store at Indian Air Lines Housing Colony Shopping Complex, Vasant Vihar, New Delhi |
| 08.09.2008 | Kendriya Bhandar contributed an amount of Rs. 5,00,000/- to the Prime Minister relief fund for the Bihar flood victims. |
| 23.05.2011 | Kendriya Bhandar opened its new retail store in Netaji Subhas Instt. of Technology Campus, Dwarka |
| May 2012 | Kendriya Bhandar Launched Kendriya Bhandar Brand Atta in 10 Kg Pack. |
| 13.10.2012 | Kendriya Bhandar opened its new retail store at Baba Kharak Singh Marg, New Delhi. |
| 14.08.2013 | Kendriya Bhandar opened its new retail store at Aligarh Muslim University Campus (U.P.). |
| 06.05.2014 | Kendriya Bhandar opened its new retail store in Rashtrapati Bhawan, New Delhi. |
| 01.09.2014 | Kendriva Bhandar opened its 100th new retail store (in Delhi) at Taurus Welfare Complex at Delhi Cantt, Delhi |
| 14.01.2016 | Kendriya Bhandar opened its new retail store in Dwarka, Sector-23B, New Delhi |
| 27.02.2016 | Kendriya Bhandar opened Patanjali Store in Jawahar Market Lancer Road Delhi |
| 28.03.2017 | Kendriya Bhandar opened its new Retail Store in Vayu Sena Vatika, Sohna Road, Gurugram |
| 29.03.2017 | Kendriya Bhandar opened its new Retail Store in Krishi Bhawan, New Delhi |
| 20.05.2017 | Kendriya Bhandar opened its new Retail Store in Arjan Vihar, Delhi Cantt. New Delhi |
| 18.06.2017 | Kendriya Bhandar opened its new Retail Store in Kidwai Nagar (West), New Delhi |
| 09.08.2017 | Kendriya Bhandar opened its new Retail Store in Rohini Sector 35, New Delhi |
| 14.08.2017 | Kendriya Bhandar opened its new Retail Store in Air Force Station, Race Course, New Delhi |
| 29.08.2017 | Kendriya Bhandar opened its new Retail Store in Andrews Ganj Market, New Delhi |
| 10.03.2018 | Kendriya Bhandar opened its new Retail Store in AWHO, Gurjinder Vihar, Greater Noida |
| 14.07.2018 | Kendriya Bhandar opened its new Retail Store in AWHO, Sector 82, Vivek Vihar, Noida |
| 02.08.2018 | Kendriya Bhandar opened its new Retail Store in NSG Complex, Manesar, Haryana |
| 14.08.2018 | Kendriya Bhandar opened its new Retail Store in DMRC Colony, Mukundpur, Delhi |
| 15.08.2018 | Kendriya Bhandar opened its new Retail Store in Jamia Hamdard University Campus Delhi |
| 16.03.2019 | Kendriya Bhandar opened its new Retail Store in Commonwealth Games Village (near Akshardham), New Delhi |
| 31.03.2019 | Kendriya Bhandar crosses the sales of Rs.1500 crores. |
| 28.08.2019 | Kendriya Bhandar opened its new Retail Store in Subroto Park, New Delhi |
| 30.09.2019 | Kendriya Bhandar opened its new Retail Store in Pinto Park, New Delhi |
| 06.10.2019 | Kendriya Bhandar opened its new Retail Store in C-III Block, Lodhi Colony, New Delhi |
| 17.10.2019 | Kendriya Bhandar opened its new Retail Store in Sekhon Vihar, New Delhi |
| 10.12.2019 | Kendriya Bhandar opened its new Retail Store in Noida Metro Rail Corporation Colony, Noida, UP |
| 22.01.2020 | Kendriya Bhandar opened its new & retail Store in Vayusenabad, New Delhi |
| 10.07.2020 | Kendriya Bhandar opened its new Retail Store in GST Bhawan (Ice House), 41/A, Sasoon Road, Pune 411001. |
| 17.10.2020 | Kendriya Bhandar opened its new Retail Store in East Kidwai Nagar, New Delhi |
| 10.12.2020 | Kendriya Bhandar opened its new Retail Store in IIT, Jodhpur. |
| 26.01.2021 | Kendriya Bhandar opened its new Retail Store in AIIMS, Jodhpur. |
| 01.10.2021 | Kendriya Bhandar opened its new Retail Store in BSF Camp Paloura, Jammu. |
| 17.02.2022 | Kendriya Bhandar opened its new Retail Store in Niharika Community Center, Sector 31, Noida. |
| 31.03.2022 | Kendriya Bhandar crosses the sale of Rs.4000 crores. |
| 29.07.2022 | Kendriya Bhandar opened its new Retail Store in NSG Sehkari Awas Samity Limited, Greater Noida. |
| 15.08.2022 | Kendriya Bhandar opened its new Retail Store in AIIMS, Deoghar, Ranchi. |


